We’ve redesigned Pages, Numbers, and Keynote to work even better with Microsoft Word, Excel, and PowerPoint. Now, more features are supported, including commenting, conditional formatting, and bubble charts. And each update adds greater compatibility. It’s never been easier to take a Microsoft Office document from your Mac or PC and import it into Pages, Numbers, and Keynote. So you can keep the workflow flowing.
See all the ways our productivity apps support popular Microsoft Office features.
Microsoft PowerPoint Format (.pptx) | Keynote for Mac | ||
---|---|---|---|
Graphics | Supported | Partially Supported | Not Supported |
Action Triggers | Mouseover and mouse click actions are mapped to tap actions on import | ||
Best Scale for Slide Show (PowerPoint) | |||
Connection Lines | Connection Lines attached to placeholders are imported as straight lines | ||
Endpoints | |||
Fill Color | |||
Gradient Fill - Linear | Only first and last color import | ||
Gradient Fill - Path | |||
Gradient Fill - Radial | |||
Gradient Fill - Rectangular | |||
Hyperlink Anchors | Not supported on charts | ||
Hyperlink References | Links to other files not supported | ||
Hyperlink Screen Tip | |||
Image Adjustments | Opacity is supported | ||
Image Effects | |||
Image Fill | Image is set to stretch or tile | ||
Images | |||
Lock Aspect Ratio | |||
Movies | Only media types supported by iOS | ||
Object Builds | Keynote supports the majority of PowerPoint object builds. Learn more | ||
Object Flip - Horizontal | Fill is flipped, text is not. Text or Hyperlink text is not supported. | ||
Object Flip - Vertical | |||
Object Mask | |||
Object Position | |||
Reflection | |||
Relative to Original Picture Size | |||
Shadow | |||
Shapes | Not all shape types supported | ||
SmartArt | Imported as a shape | ||
Sounds | Only media types supported by iOS | ||
Stroke Color | Solid colors map directly. Gradients are averaged and imported as solid colors. | ||
Stroke Width | |||
Texture Fill | Image is set to tile | ||
Transparency | |||
Web View | |||
Text | Supported | Partially Supported | Not Supported |
Bidirectional Text | |||
Capitalization | |||
Column Formats | Not supported within shapes | ||
Equation | |||
Font Colors | |||
Font Types | Fonts available for download are imported. Unsupported fonts are substituted. Learn more | ||
Formatting | |||
Image Bulleted Lists | Arrow unsupported | ||
Line Spacing | |||
Numbered Lists | |||
Subscript | |||
Superscript | |||
Text Box Text Overflow | |||
Text Boxes | |||
Text Bulleted Lists | |||
Text Effects | |||
Tiered Numbered Lists | |||
Vertical Text | Stacked text imported as vertical text | ||
WordArt | |||
Slide Formatting | Supported | Partially Supported | Not Supported |
Color Fill Slide Background | |||
Footers | Imported as text | ||
Headers | Imported as text | ||
Hidden Slides | |||
Narration Track | |||
Pattern Fill Slide Background | |||
Picture Fill Slide Background | |||
Presenter Notes | |||
Slide Masters | Not all master types supported | ||
Slide Numbering | |||
Slide Size | |||
Texture Fill Slide Background | |||
Transition Duration | |||
Transitions | Keynote supports the majority of PowerPoint transitions. Learn more | ||
Miscellaneous | Supported | Partially Supported | Not Supported |
Comments | |||
Ink Annotations | Imported as drawings | ||
OLE Object | |||
Charts | Supported | Partially Supported | Not Supported |
2D Column | |||
2D Stacked Column | |||
2D 100% Stacked Column | |||
2D Bar | |||
2D Stacked Bar | |||
2D 100% Stacked Bar | |||
2D Line | |||
2D Stacked Line | Imported as Line chart | ||
2D Marked Line | |||
2D Stacked Marked Line | |||
2D 100% Stacked Marked Line | |||
2D 100% Stacked Line | Imported as Line chart | ||
2D Area | |||
2D Stacked Area | |||
2D 100% Stacked Area | |||
2D Smooth Marked Scatter | |||
2D Smooth Lined Scatter | |||
2D Straight Marked Scatter | |||
2D Straight Lined Scatter | |||
2D Pie | |||
2D Exploded Pie | |||
2D Pie of Pie | Imported as Pie chart | ||
2D Bar of Pie | Imported as Pie chart | ||
2D Marked Scatter | |||
3D Column | |||
3D Stacked Column | |||
3D 100% Stacked Column | |||
3D Bar | |||
3D Stacked Bar | |||
3D 100% Stacked Bar | |||
3D Line | |||
3D Area | |||
3D Pie | |||
3D Exploded Pie | |||
3D Stacked Area | |||
3D 100% Stacked Area | |||
Bubble Charts | |||
Doughnut | Imported as a single-tier donut chart | ||
Exploded Doughnut | Imported as a single-tier donut chart | ||
Surface Charts | |||
Radar Charts | |||
High-Low-Close Stock | Imported as Line chart | ||
Open-High-Low-Close Stock | Imported as Line chart | ||
Volume-High-Low-Close Stock | Imported as Bar chart | ||
Volume-Open-High-Low-Close Stock | Imported as Bar chart | ||
Column Cylinder | |||
Stacked Column Cylinder | |||
100% Stacked Column Cylinder | |||
3D Column Cylinder | |||
Column Cone | Imported as 3D Column Cylinder chart | ||
Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
100% Stacked Column Cone | Imported as 3D Column Cylinder chart | ||
3D Column Cone | Imported as 3D Column Cylinder chart | ||
Column Pyramid | Imported as 3D Rectangle Column chart | ||
Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
100% Stacked Column Pyramid | Imported as 3D Rectangle Column chart | ||
3D Column Pyramid | Imported as 3D Rectangle Column chart | ||
Bar Cylinder | |||
Stacked Bar Cylinder | |||
100% Stacked Column Cylinder | |||
Bar Cone | Imported as Bar Cylinder chart | ||
Stacked Bar Cone | Imported as Bar Cylinder chart | ||
100% Stacked Bar Cone | Imported as Bar Cylinder chart | ||
Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart | ||
100% Stacked Bar Pyramid | Imported as 3D Rectangle Bar chart |
- Apple iTunes 2018 Free Download – New Version iTunes 2018is a free application for your Mac or PC. It arranges as well as plays your digital music and also video on your computer. It arranges as well as plays your digital music and also video on your computer.
- PowerPoint for Office 365 PowerPoint for Office 365 for Mac PowerPoint 2019 PowerPoint 2019 for Mac PowerPoint 2016 PowerPoint 2013 PowerPoint 2016 for Mac PowerPoint for Mac 2011 More. Less You can specify how you want your video to play during a presentation, and set many other playback options.
Play From Bookmarkpowerpoint For Mac 2018 Football
Several transitions play differently in a movie than they do in a presentation. Animation effects don't play in a movie at all. In PowerPoint for Mac 2011, narration is not saved when you save a presentation as a movie. Microsoft is releasing Office 2019 for Windows and Mac today. The update is designed for businesses and consumers that haven’t opted into Microsoft’s Office 365 service with monthly feature. Add Audio to PowerPoint Presentations (Screencast Video) In PowerPoint for Windows, you can choose among several sources for your audio: from a library of built-in sound effects, from a free library on Office.com, from your own files on your computer, and you can also record your own audio. One of the most helpful tools found inside PowerPoint is the option to play a presentation automatically, which is particularly useful if you are creating a presentation that will run without your oversight or participation, such as at a freestanding kiosk or exhibition.